ELECTROMAGNETIC OCTAVES
NOTE: Chart shows CPS to Radar waves and Angstroms for Infra red and higher.
Note
C
D
E
F
G
A
B
Delta .50 .562 .625 .666 .75 .833 .937
Brain 1.00 1.125 1.25 1.333 1.50 1.666 1.875
Waves 2.00 2.25 2.50 2.666 3.00 3.333 3.75
Theta wav 4.00 4.50. 5.00 5.333 6.00 6.666 7.50
Alpha wav 8.00 9.00 10.00 10.666 12.00 13.333 15.00
Beta wav 16.00 18.00 20.00 21.333 24.00 26.666 30.00
ELF 32.00 36.00 40.00 42.666 48.00 53.333 60.00
Radio 64.00 72.00 80.00 85.333 96.00 106.666 120.00
Waves 128.00 144.00 160.00 170.666 192.00 213.333 240.00
ELF 256.00 288.00 320.00 341.333 384.00 426.666 480.00
ELF 512.00 576.00 640.00 682.666 768.00 853.333 960.00
VLF 1024.00 1152.00 1280.00 1365.33 1536.00 1706.66 1920.00
Radio 2048.00 2304.00 2560.00 2730.66 3072.00 3413.33 3840.00
Waves 4096.00 4608.00 5120.00 5461.33 6144.00 6826.66 7680.00
VLF 8192.00 9216.00 10240.0 10922.6 12288.0 13653.3 15360.0
VLF 16384.0 18432.0 20480.0 21843.3 24576.0 27306.6 30720.0
VLF 32786.0 36864.0 40960.0 43686.6 49152.0 54611.3 61440.0
VLF 65536.0 73728.0 81920.0 87373.3 98304.0 109222.6 122880
VLF 131K 147K 164K 175K 197K 218K 246K
VLF 262K 295K 328K 349K 393K 437K 492K
AM radio 524K 590K 655K 699K 786K 874K 983K
AM radio 1048K 1180K 1311K 1398K 1573K 1748K 1966K
HF radio 2097K 2359K 2621K 2796K 3146K 3495K 3932K
HF radio 4194K 4719K 5243K 5592K 6291K 6990K 7864K
VHF radio 8388K 9437K 10486K 11184K 12583K 13980K 15729K
VHF radio 16777K 18874K 20972K 22367K 25166K 27961K 31457K
VHF radio 33M 38M 42M 48M 50M 56M 63M
FM TV 66M Four Octaves Ultra High Radio Freq.
Radar 1056M Eight Octaves Micro Wave Radio Freq.
IR Rays 128000 Four Octaves Infra Red Waves 9000
Visible              
UV Rays 4000 Five  Octaves Ultra Violet Rays 141 Ang.
X Rays 125 Seventeen Octaves X = Unknown .01 ?
Gamma .001 Ang. Unknown Octaves Gamma Rays To sub- Atomic ?
Time ?